Usage Statistics for mujeres.wwholead.com

Summary Period: October 2021
Generated 01-Nov-2021 07:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 92964
Total Files 85877
Total Pages 2662
Total Visits 1497
Total KBytes 98813620
Total Unique Sites 5798
Total Unique URLs 462
Total Unique Referrers 106
Total Unique User Agents 2133
. Avg Max
Hits per Hour 124 11448
Hits per Day 2998 15602
Files per Day 2770 15562
Pages per Day 85 400
Sites per Day 187 688
Visits per Day 48 170
KBytes per Day 3187536 11273081
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 92.38% 85877
Code 206 - Partial Content 5.43% 5046
Code 301 - Moved Permanently 0.07% 63
Code 302 - Found 1.93% 1797
Code 304 - Not Modified 0.03% 26
Code 404 - Not Found 0.15% 137
Code 405 - Method Not Allowed 0.01% 5
Code 406 - Not Acceptable 0.01% 10

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1148 1.23% 1010 1.18% 46 1.73% 21 1.40% 47 0.81% 1917710 1.94%
2 776 0.83% 650 0.76% 35 1.31% 28 1.87% 140 2.41% 1705963 1.73%
3 1227 1.32% 930 1.08% 37 1.39% 34 2.27% 410 7.07% 5853465 5.92%
4 2017 2.17% 1675 1.95% 42 1.58% 33 2.20% 450 7.76% 6995214 7.08%
5 9289 9.99% 8738 10.18% 197 7.40% 99 6.61% 688 11.87% 11273081 11.41%
6 1721 1.85% 1358 1.58% 42 1.58% 34 2.27% 418 7.21% 6286684 6.36%
7 1515 1.63% 1096 1.28% 34 1.28% 33 2.20% 516 8.90% 8235703 8.33%
8 1361 1.46% 926 1.08% 48 1.80% 36 2.40% 479 8.26% 8347080 8.45%
9 1181 1.27% 767 0.89% 43 1.62% 32 2.14% 490 8.45% 7933314 8.03%
10 1842 1.98% 1342 1.56% 27 1.01% 25 1.67% 686 11.83% 10291210 10.41%
11 1447 1.56% 1086 1.26% 56 2.10% 45 3.01% 417 7.19% 6541251 6.62%
12 3898 4.19% 3441 4.01% 99 3.72% 62 4.14% 639 11.02% 9144328 9.25%
13 11405 12.27% 11046 12.86% 246 9.24% 95 6.35% 383 6.61% 6938978 7.02%
14 1874 2.02% 1851 2.16% 62 2.33% 52 3.47% 118 2.04% 274213 0.28%
15 525 0.56% 504 0.59% 23 0.86% 19 1.27% 46 0.79% 200822 0.20%
16 1145 1.23% 1126 1.31% 38 1.43% 36 2.40% 130 2.24% 264329 0.27%
17 515 0.55% 492 0.57% 21 0.79% 20 1.34% 60 1.03% 162748 0.16%
18 2654 2.85% 925 1.08% 52 1.95% 45 3.01% 133 2.29% 250876 0.25%
19 13049 14.04% 13022 15.16% 332 12.47% 48 3.21% 100 1.72% 1276868 1.29%
20 1790 1.93% 1668 1.94% 54 2.03% 48 3.21% 127 2.19% 1133398 1.15%
21 1127 1.21% 1105 1.29% 52 1.95% 39 2.61% 75 1.29% 217344 0.22%
22 741 0.80% 707 0.82% 37 1.39% 30 2.00% 46 0.79% 368355 0.37%
23 731 0.79% 716 0.83% 34 1.28% 26 1.74% 54 0.93% 203341 0.21%
24 999 1.07% 962 1.12% 50 1.88% 33 2.20% 235 4.05% 311717 0.32%
25 2547 2.74% 2529 2.94% 90 3.38% 75 5.01% 110 1.90% 241871 0.24%
26 15602 16.78% 15562 18.12% 400 15.03% 145 9.69% 201 3.47% 1311756 1.33%
27 7718 8.30% 7652 8.91% 273 10.26% 170 11.36% 239 4.12% 777928 0.79%
28 1600 1.72% 1585 1.85% 55 2.07% 52 3.47% 87 1.50% 169738 0.17%
29 539 0.58% 519 0.60% 35 1.31% 32 2.14% 47 0.81% 132129 0.13%
30 516 0.56% 424 0.49% 74 2.78% 24 1.60% 44 0.76% 31769 0.03%
31 465 0.50% 463 0.54% 28 1.05% 26 1.74% 40 0.69% 20439 0.02%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1091 1.17% 30 942 1.10% 1 49 1.84% 78591 2436320 2.47%
1 18 582 0.63% 16 509 0.59% 3 103 3.87% 32184 997705 1.01%
2 16 519 0.56% 14 453 0.53% 1 40 1.50% 32517 1008016 1.02%
3 23 724 0.78% 20 649 0.76% 1 36 1.35% 34701 1075746 1.09%
4 26 819 0.88% 22 701 0.82% 1 37 1.39% 65894 2042705 2.07%
5 226 7016 7.55% 221 6864 7.99% 5 175 6.57% 112241 3479475 3.52%
6 245 7606 8.18% 198 6160 7.17% 6 199 7.48% 138460 4292258 4.34%
7 231 7171 7.71% 207 6432 7.49% 5 179 6.72% 158425 4911182 4.97%
8 216 6724 7.23% 204 6336 7.38% 6 200 7.51% 193934 6011967 6.08%
9 213 6633 7.14% 203 6296 7.33% 4 148 5.56% 201119 6234677 6.31%
10 202 6267 6.74% 191 5927 6.90% 4 131 4.92% 199454 6183062 6.26%
11 90 2792 3.00% 78 2441 2.84% 3 98 3.68% 199625 6188375 6.26%
12 450 13966 15.02% 441 13699 15.95% 11 363 13.64% 190667 5910681 5.98%
13 113 3519 3.79% 104 3234 3.77% 3 110 4.13% 175179 5430547 5.50%
14 132 4101 4.41% 121 3759 4.38% 4 129 4.85% 213245 6610609 6.69%
15 98 3047 3.28% 89 2768 3.22% 3 99 3.72% 168081 5210507 5.27%
16 101 3137 3.37% 92 2878 3.35% 3 107 4.02% 137789 4271474 4.32%
17 79 2452 2.64% 70 2194 2.55% 2 85 3.19% 135081 4187510 4.24%
18 108 3367 3.62% 102 3180 3.70% 2 67 2.52% 119459 3703229 3.75%
19 118 3665 3.94% 110 3415 3.98% 2 80 3.01% 156862 4862737 4.92%
20 89 2765 2.97% 83 2585 3.01% 1 61 2.29% 118330 3668226 3.71%
21 58 1821 1.96% 52 1626 1.89% 1 60 2.25% 112552 3489108 3.53%
22 58 1801 1.94% 52 1623 1.89% 1 61 2.29% 105565 3272529 3.31%
23 44 1379 1.48% 38 1206 1.40% 1 45 1.69% 107580 3334974 3.38%

Top 30 of 462 Total URLs
# Hits KBytes URL
1 4926 5.30% 2017252 2.04% /wp-content/uploads/2021/09/image-removebg-preview-4.png
2 4677 5.03% 88357641 89.42% /wp-content/uploads/2021/09/masterclass.mp4
3 2471 2.66% 82724 0.08% /
4 1293 1.39% 915866 0.93% /wp-content/uploads/2021/08/francestopgif-copy.png
5 1249 1.34% 10263 0.01% /wp-content/themes/astra/assets/css/minified/main.min.css
6 1220 1.31% 15165 0.02% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
7 1220 1.31% 12606 0.01% /wp-includes/css/dist/block-library/style.min.css
8 1207 1.30% 2648 0.00% /wp-content/plugins/tablepress/css/default.min.css
9 1196 1.29% 4330 0.00% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
10 1189 1.28% 20606 0.02% /wp-content/plugins/elementor/assets/css/frontend.min.css
11 1169 1.26% 438 0.00% /wp-content/uploads/elementor/css/post-84.css
12 1153 1.24% 9352 0.01% /wp-content/uploads/elementor/css/post-1273.css
13 1139 1.23% 14360 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
14 1127 1.21% 4676 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
15 1120 1.20% 3433 0.00% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css
16 1117 1.20% 54737 0.06% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
17 1107 1.19% 333 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
18 1105 1.19% 13622 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
19 1099 1.18% 332 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
20 1097 1.18% 4473 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
21 1089 1.17% 4483 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
22 1088 1.17% 32897 0.03% /wp-includes/js/jquery/jquery.min.js
23 1071 1.15% 4021 0.00% /wp-content/themes/astra/assets/js/minified/frontend.min.js
24 1070 1.15% 42 0.00% /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
25 1067 1.15% 46078 0.05% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
26 1060 1.14% 2239 0.00% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
27 1060 1.14% 3648 0.00% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
28 1059 1.14% 2696 0.00% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
29 1059 1.14% 792 0.00% /wp-includes/js/wp-embed.min.js
30 1058 1.14% 3110 0.00% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js

Top 10 of 462 Total URLs By KBytes
# Hits KBytes URL
1 4677 5.03% 88357641 89.42% /wp-content/uploads/2021/09/masterclass.mp4
2 4926 5.30% 2017252 2.04% /wp-content/uploads/2021/09/image-removebg-preview-4.png
3 682 0.73% 1248204 1.26% /wp-content/uploads/2021/08/IMG_8318-1157x1536.png
4 353 0.38% 1164824 1.18% /wp-content/uploads/2021/08/IMG_8318.png
5 1293 1.39% 915866 0.93% /wp-content/uploads/2021/08/francestopgif-copy.png
6 1003 1.08% 820541 0.83% /wp-content/uploads/2021/09/frances-next-logonew.png
7 62 0.07% 643060 0.65% /wp-content/uploads/2021/10/Untitled-design.mp4
8 42 0.05% 599912 0.61% /wp-content/uploads/2021/09/masterclass.webm
9 993 1.07% 293544 0.30% /wp-content/uploads/2021/08/footer-bg-copy.jpg
10 998 1.07% 240925 0.24% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2471 2.66% 1451 97.91% /
2 7 0.01% 7 0.47% /2021/07/27/hello-world/
3 8 0.01% 6 0.40% /feed/
4 8 0.01% 5 0.34% /comments/feed/
5 5 0.01% 3 0.20% /wp-json/
6 2 0.00% 2 0.13% /2021/07/27/hello-world/feed/
7 4 0.00% 2 0.13% /wp-content/themes/astra/assets/css/minified/
8 2 0.00% 2 0.13% /wp-content/uploads/2021/07/
9 3 0.00% 2 0.13% /wp-json/wp/v2/posts/1
10 1 0.00% 1 0.07% /wp-json

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2471 2.66% 1436 96.70% /
2 17 0.02% 8 0.54% /wp-admin/
3 7 0.01% 7 0.47% /2021/07/27/hello-world/
4 8 0.01% 6 0.40% /feed/
5 8 0.01% 5 0.34% /comments/feed/
6 5 0.01% 5 0.34% /wp-json/wp/v2/users/
7 4 0.00% 4 0.27% /wp-content/themes/astra/assets/css/minified/
8 5 0.01% 4 0.27% /wp-json/
9 3 0.00% 3 0.20% /wp-json/wp/v2/pages/1273
10 2 0.00% 2 0.13% /2021/07/27/hello-world/feed/

Top 30 of 5798 Total Sites
# Hits Files KBytes Visits Hostname
1 13148 14.14% 13148 15.31% 1029038 1.04% 19 1.27% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
2 11636 12.52% 11636 13.55% 916154 0.93% 23 1.54% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
3 11176 12.02% 11176 13.01% 863037 0.87% 22 1.47% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
4 3887 4.18% 3821 4.45% 2337689 2.37% 36 2.40% dsl.49.145.207.50.pldt.net
5 1750 1.88% 48 0.06% 883 0.00% 1 0.07% 31.210.20.76
6 1572 1.69% 1572 1.83% 407890 0.41% 10 0.67% 204.124.99.221
7 1097 1.18% 1097 1.28% 688695 0.70% 15 1.00% ue.tmodns.net
8 940 1.01% 934 1.09% 597094 0.60% 12 0.80% dynamic.libertypr.net
9 697 0.75% 686 0.80% 284074 0.29% 6 0.40% dsl.49.145.197.170.pldt.net
10 640 0.69% 637 0.74% 58115 0.06% 5 0.33% 180.190.6.107
11 562 0.60% 562 0.65% 1968 0.00% 62 4.14% ded5124.inmotionhosting.com
12 513 0.55% 511 0.60% 114878 0.12% 12 0.80% 097-068-159-156.biz.spectrum.com
13 335 0.36% 331 0.39% 50486 0.05% 2 0.13% 180.190.6.12
14 329 0.35% 329 0.38% 26862 0.03% 4 0.27% hn.kd.ny.adsl
15 296 0.32% 296 0.34% 31884 0.03% 3 0.20% 204.124.99.220
16 289 0.31% 289 0.34% 29840 0.03% 4 0.27% 168.194.111.1
17 287 0.31% 287 0.33% 98603 0.10% 5 0.33% 99-61-105-105.lightspeed.dybhfl.sbcglobal.net
18 286 0.31% 286 0.33% 377261 0.38% 17 1.14% 097-068-159-147.biz.spectrum.com
19 261 0.28% 261 0.30% 601868 0.61% 2 0.13% cache.google.com
20 245 0.26% 245 0.29% 27403 0.03% 6 0.40% 99-173-50-205.lightspeed.dybhfl.sbcglobal.net
21 228 0.25% 228 0.27% 14148 0.01% 1 0.07% 186-185-201-158.genericrev.telcel.net.ve
22 221 0.24% 220 0.26% 86192 0.09% 3 0.20% 108-189-104-083.biz.spectrum.com
23 180 0.19% 180 0.21% 14922 0.02% 3 0.20% 207.150.243.152
24 152 0.16% 152 0.18% 16774 0.02% 1 0.07% 200.113.234.30
25 152 0.16% 152 0.18% 56630 0.06% 2 0.13% 204.15.147.138
26 151 0.16% 151 0.18% 16534 0.02% 2 0.13% 072-188-046-167.res.spectrum.com
27 148 0.16% 148 0.17% 14085 0.01% 2 0.13% mobile-107-77-215-189.mobile.att.net
28 148 0.16% 148 0.17% 17884 0.02% 1 0.07% mobile-107-77-215-221.mobile.att.net
29 147 0.16% 147 0.17% 13693 0.01% 2 0.13% 072-239-007-242.res.spectrum.com
30 147 0.16% 147 0.17% 11881 0.01% 1 0.07% ip-64-202-160-99.secureserver.net

Top 10 of 5798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3887 4.18% 3821 4.45% 2337689 2.37% 36 2.40% dsl.49.145.207.50.pldt.net
2 13148 14.14% 13148 15.31% 1029038 1.04% 19 1.27% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
3 11636 12.52% 11636 13.55% 916154 0.93% 23 1.54% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
4 11176 12.02% 11176 13.01% 863037 0.87% 22 1.47% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
5 1097 1.18% 1097 1.28% 688695 0.70% 15 1.00% ue.tmodns.net
6 261 0.28% 261 0.30% 601868 0.61% 2 0.13% cache.google.com
7 940 1.01% 934 1.09% 597094 0.60% 12 0.80% dynamic.libertypr.net
8 1572 1.69% 1572 1.83% 407890 0.41% 10 0.67% 204.124.99.221
9 286 0.31% 286 0.33% 377261 0.38% 17 1.14% 097-068-159-147.biz.spectrum.com
10 697 0.75% 686 0.80% 284074 0.29% 6 0.40% dsl.49.145.197.170.pldt.net

Top 106 of 106 Total Referrers
# Hits Referrer
1 68117 73.27% https://mujeres.wwholead.com/
2 4292 4.62% - (Direct Request)
3 3541 3.81% https://mujeres.wwholead.com/wp-content/uploads/elementor/css/post-1273.css
4 3213 3.46% https://masterclass.mujeresnext.com/
5 2271 2.44% https://masterclass.mujeresnext.com/webinar-registration1632368723505
6 2135 2.30% https://francesrios.clickfunnels.com/
7 1792 1.93% https://mujeres.wwholead.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
8 1742 1.87% https://mujeres.wwholead.com//wp-login.php
9 1579 1.70% https://francesrios.clickfunnels.com/webinar-registration1632368723505
10 949 1.02% https://mujeres.wwholead.com/wp-admin/upload.php
11 891 0.96% https://mujeres.wwholead.com/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
12 514 0.55% https://mujeres.wwholead.com/wp-admin/
13 495 0.53% https://mujeres.wwholead.com/wp-cron.php
14 257 0.28% https://suscribete.mujeresnext.com/
15 197 0.21% https://mujeres.wwholead.com/wp-login.php
16 103 0.11% https://suscribete.mujeresnext.com/webinar-registration1632368723505
17 100 0.11% http://m.facebook.com/
18 72 0.08% https://app.funnel-preview.com/
19 63 0.07% https://l.facebook.com/
20 62 0.07% https://mujeres.wwholead.com/wp-admin/admin.php
21 48 0.05% https://mujeres.wwholead.com
22 40 0.04% http://m.facebook.com
23 36 0.04% http://mujernext.com
24 33 0.04% https://mujeres.wwholead.com/wp-admin/plugins.php
25 29 0.03% https://francesrios-app.clickfunnels.com/
26 24 0.03% binance.com
27 22 0.02% http://mujernext.com/
28 18 0.02% https://www.wwholead.com/
29 17 0.02% https://mujeres.wwholead.com/favicon.ico
30 17 0.02% https://mujernext.com/favicon.ico
31 15 0.02% https://mujeres.wwholead.com/wp-admin/index.php
32 14 0.02% https://mujeres.wwholead.com/wp-content/uploads/2021/09/masterclass.mp4autoplay
33 14 0.02% https://www.wwholead.com/w-certified-company/
34 13 0.01% https://lm.facebook.com/
35 13 0.01% https://mujeres.wwholead.com/wp-admin/load-styles.php
36 12 0.01% http://baidu.com/
37 11 0.01% https://mujeres.wwholead.com/wp-admin/css/login.min.css
38 10 0.01% https://mujernext.com
39 9 0.01% fbapp://350685531728/unknown
40 9 0.01% https://mujeres.wwholead.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
41 9 0.01% https://mujeres.wwholead.com/wp-content/uploads/2021/10/Untitled-design.mp4
42 8 0.01% https://mujeres.wwholead.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
43 8 0.01% https://mujeres.wwholead.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
44 8 0.01% https://www.wwholead.com/about-us/
45 7 0.01% https://4rws4.r.ag.d.sendibm3.com/
46 7 0.01% https://mujeres.wwholead.com/wp-content/uploads/2021/10/Congreso-NEXT.mp4
47 7 0.01% https://publish.buffer.com/
48 7 0.01% https://www.wwholead.com/events/
49 6 0.01% https://mujeres.wwholead.com/wp-admin/options-general.php
50 5 0.01% https://www.congresonext.com/
51 5 0.01% https://www.wwholead.com/speaking/
52 4 0.00% http://173.231.203.144:80/
53 4 0.00% https://app.funnel-preview.com/for_domain/suscribete.mujeresnext.com/webinar-registration1632368723505
54 4 0.00% https://linktr.ee/
55 4 0.00% https://mujeres.wwholead.com/wp-content/plugins/w3-total-cache/Generic_Page_Dashboard_View.css
56 3 0.00% anonymousfox.co
57 3 0.00% http://www.google.com/url
58 3 0.00% https://mujeres.wwholead.com/wp-admin/update.php
59 3 0.00% https://mujeres.wwholead.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
60 3 0.00% https://www.linkedin.com/
61 3 0.00% https://www.mujernext.com/
62 3 0.00% https://www.wwholead.com
63 3 0.00% www.google.com
64 2 0.00% http://app.funnel-preview.com/for_domain/www.suscribete.mujeresnext.com/webinar-registration1632368723505
65 2 0.00% http://instagram.com/
66 2 0.00% http://mujernext.com/ads.txt
67 2 0.00% http://mujernext.com/humans.txt
68 2 0.00% http://mujernext.com/robots.txt
69 2 0.00% http://www.google.com.hk
70 2 0.00% http://www.mujernext.com
71 2 0.00% http://www.mujernext.com/
72 2 0.00% https://app.funnel-preview.com/for_domain/francesrios.clickfunnels.com/webinar-registration1634743439611
73 2 0.00% https://app.funnel-preview.com/for_domain/masterclass.mujeresnext.com/webinar-registration1632368723505
74 2 0.00% https://googleweblight.com/
75 2 0.00% https://m.facebook.com/
76 2 0.00% https://mujeres.wwholead.com/wp-admin/about.php
77 2 0.00% https://mujeres.wwholead.com/wp-admin/plugin-install.php
78 2 0.00% https://www.google.com
79 1 0.00% android-app://com.google.android.googlequicksearchbox/
80 1 0.00% android-app://com.linkedin.android/
81 1 0.00% http://162.241.224.68
82 1 0.00% http://4rws4.r.ag.d.sendibm3.com/mk/cl/f/-uXUNe7YRbc1Z0ipitJ3eQKi94SqjlA-N6JYFOBBkEiNkDprk0fGl_q5pGN6LjAnlmJigiC_ENiVb7N3wWawfZ0a1KWGMUCZqma2Gl8CRcKr0-PCVXnLCcrQCCTARXqI9smR4pST1JUv5oNM0KGIpZuNlLc-qT8XO2xH5lg39YIKm98BrRLrfhFPRzcE7Q
83 1 0.00% http://4rws4.r.ag.d.sendibm3.com/mk/cl/f/9xVa-ZrsOc1U6qpOxkJ2i-eAtUppzVrOuxXmJcDyQdShVP51O-tWo51B2YmkS91-BgJLeSrhfl2AYuddSGtigzFeVbg4_0KakgrxjL5eWgu5SMpFfPRfqINEHIleHj6cpei6t-Mh9oXdyvrV_nCH-8zlyGTmwVOWSmek9798ybuz69Bn8un2NH993upXaHB8fTS1kQ
84 1 0.00% http://4rws4.r.ag.d.sendibm3.com/mk/cl/f/IviIZecM_i-PTl8Wh6np1M_SKbLh2J1Wk9zduJDm5XfgAgh81mt1pQDEYtvCnMzdnpinyHoU4wMap7_ng0qf8gHjxL_K7zg5e5G4qOSrz3u_oFU2QL6gyPBq7y4aREm1PvzaU6OgiznUmDWZ-u9guVoKn0WexzLlAzG3Wp7764kwVaumoX6XwnfnAh_Q0Q
85 1 0.00% http://4rws4.r.ag.d.sendibm3.com/mk/cl/f/h-wxDX5mX0w8aS-gvcpxJ6WJAyt-kjhXHmn1OY3LaStJFDyHq9XjvG5ECfVt9wkSvaqckaFRS_gYtMtop7F7kglsnJ63ZmZrthfgEWkVQQzvssqoHAlYMzt-w1kmbKLuEyQ36NpsAjue9X57nXZzheaZg4u8vqskEUQGPDZLT0ZXUc9IQw5hXoQspF2wTA
86 1 0.00% http://4rws4.r.ag.d.sendibm3.com/mk/cl/f/ricvfpnc2vZMiEgQltuX0J5XBHyL5A3CWXw4gzlNuaQLhqGTuBhSF31KJvWt4U_OitCB2uoflaDPkJaZ3QK3INzfCRxXkU5ghW13_WXPXbzIxVjBfI9coqWhVPQJDLHqotwp8aAVgTJVnYU4ngXhVd8NXgnanzMVip4K3xqT9BBPHPQk5r-E2X7cDL-1RA
87 1 0.00% http://l.facebook.com/l.php
88 1 0.00% http://mujeres.wwholead.com/wp-login.php
89 1 0.00% http://mujernext.com/.git/config
90 1 0.00% http://www.mujernext.com/.git/config
91 1 0.00% https://4rws4.r.bh.d.sendibt3.com/
92 1 0.00% https://bing.com/
93 1 0.00% https://cicjhae.r.bh.d.sendibt3.com/
94 1 0.00% https://cicjhae.r.bh.d.sendibt3.com/tr/cl/0Sm4Dd6F6hICKFJVOYQVgi3K67-rwpuz5bb-j4xlLCfCVx7UI85eUMv44rRVCMlgXPCWLUng_3qttP2osugFo8E79fqtLkVSASqLhg5So-bhq3PHD38Swvzvlpm6Ux1TgibxOo1Qlhdwv_mNN1wpnQbKgaLC4zXRZ8XWLJMRkc2CZXGy5H8geBI2o3cjHDZFvmiV-x55KA
95 1 0.00% https://helpchat.bluehost.com/
96 1 0.00% https://l.instagram.com/
97 1 0.00% https://mujeres.wwholead.com/wp-content/plugins/w3-total-cache/Cdn_StackPath2_Widget_View.css
98 1 0.00% https://mujeres.wwholead.com/wp-content/plugins/w3-total-cache/pub/css/options.css
99 1 0.00% https://mujeres.wwholead.com/wp-content/uploads/2021/09/masterclass.mp4
100 1 0.00% https://mujernext.com/.git/config
101 1 0.00% https://my.bluehost.com/
102 1 0.00% https://my.sendinblue.com/
103 1 0.00% https://www.facebook.com/
104 1 0.00% https://www.google.com/
105 1 0.00% https://www.mujernext.com/.git/config
106 1 0.00% https://www.wwholead.com/contact/

Top 15 of 2133 Total User Agents
# Hits User Agent
1 19014 20.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
2 18072 19.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
3 3229 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
4 2678 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
5 2367 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
6 2115 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
7 1968 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1750 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 1386 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) WebKit/8611 (KHTML, like Gecko) Mobile/18G82 [FBAN/FBIOS;FBDV/iPhone
10 1292 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
11 894 0.96% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 852 0.92% cortex/1.0
13 829 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
14 801 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
15 721 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for October 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 41964 45.14% 41920 48.81% 7197673 7.28% Commercial (com)
2 22878 24.61% 22773 26.52% 22400647 22.67% Network (net)
3 21435 23.06% 19554 22.77% 32917742 33.31% Unresolved/Unknown
4 2848 3.06% 2847 3.32% 10205608 10.33% Venezuela
5 2171 2.34% 2171 2.53% 16737488 16.94% Nicaragua
6 367 0.39% 367 0.43% 2979654 3.02% Dominican Republic
7 312 0.34% 312 0.36% 2324912 2.35% Paraguay
8 219 0.24% 219 0.26% 1284203 1.30% Bolivia
9 93 0.10% 93 0.11% 589848 0.60% Colombia
10 90 0.10% 90 0.10% 160905 0.16% Argentina
11 87 0.09% 87 0.10% 139504 0.14% Address Routing (arpa)
12 78 0.08% 78 0.09% 94336 0.10% India
13 75 0.08% 75 0.09% 49088 0.05% Chile
14 70 0.08% 70 0.08% 7171 0.01% Portugal
15 47 0.05% 47 0.05% 379280 0.38% Guatemala
16 42 0.05% 42 0.05% 452760 0.46% Honduras
17 36 0.04% 36 0.04% 373719 0.38% Ecuador
18 33 0.04% 33 0.04% 674 0.00% Guyana
19 30 0.03% 29 0.03% 45419 0.05% Brazil
20 16 0.02% 11 0.01% 79501 0.08% Germany
21 15 0.02% 14 0.02% 5379 0.01% Libya
22 14 0.02% 14 0.02% 154109 0.16% Uruguay
23 13 0.01% 12 0.01% 117 0.00% Non-Profit (org)
24 8 0.01% 8 0.01% 45285 0.05% Mexico
25 6 0.01% 6 0.01% 66047 0.07% Peru
26 5 0.01% 5 0.01% 44449 0.04% El Salvador
27 4 0.00% 2 0.00% 5 0.00% Generic Business (biz)
28 3 0.00% 3 0.00% 34039 0.03% Aruba
29 2 0.00% 2 0.00% 22016 0.02% US Government (gov)
30 2 0.00% 2 0.00% 22016 0.02% Trinidad and Tobago


Generated by Webalizer Version 2.23